NewestPeltier-basedtechnology, withlonglifeupto1, 000, 000cycles
7" ColorFullTouchScreen, GraphicalDisplayofProtocolsandrunningstatus
भाषा: अंग्रेजी
USBFlashdrive:UnlimitedstorableofprotocolswithUSBflashdrive
Communicationports:2USB2.0andLAN
AirVent:Uniqueventilationdesign, makepossibleforinstrumentsplacedsidebyside,
savinglabspace
Softwareinterface:

OptionalModule | |
OptionalModule | 96Module:96wells × 0.2 मि. ली. 9677Module:96wells × 0.2 ml + 77wells × 0.5 मिलीलीटर 48Module:48wells × 0.2 ml + 48wells × 0.5 मिलीलीटर 384Module: 384wells बहु-उद्देश्य: 9677Module + में-situAdapter |
तापमान | |
BlockTemperatureRange | 0℃~100℃ |
Max.Heating | 6℃/s |
Max.Coolingrate | 5 ℃/s |
TemperatureUniformity | ≤±0.2℃(at95℃) |
TemperatureAccuracy | ≤±0.1℃(35℃-100℃) |
DisplayResolution | 0.1℃ |
ग्रैडिएंट | |
GradientAccuracy | ≤±0.1℃(35℃-100℃) |
ColumnUniformity | ≤±0.2℃(at95℃) |
GradientRange | 30℃~99.9℃ |
Temp.DifferentialRange | 1℃ ~ 30 ℃ |
GradientCapability | 12Column(Vertical) |
HeatedLid | |
HeightofHeatedLid | SteplesslyAdjustableLid, accommodatesawiderangeofPCRtubes |
Protectionforpressure: | Patentedtechnology, alerttoneforexcessivepressureofheatlid |
OpenMethod | Innovativeandquot; TOP-OPENandquot;technologyrealizesTwo-in-One(Open/Lift) |
HeatedLidTemperatureRange | 30℃~112℃ |
AutoShut-बंद | Whentheblocktemperatureisbelowthan30℃ortheprotocolfinished, thelidwillturnoffautomatically. |
सॉफ्टवेयर | |
Max.Numberofprograms | Max.15,000programsonboard,unlimitedstorageofprotocolswith |
Max.Step | 30Steps, multiplenestingcycleavailable |
Max.Cycle | 100typicalcycles(duplexnesting60,000cycles) |
Timeandamp; Temp.Increment/Decrement | हाँ, availableforLongPCRandamp; TouchdownPCR |
AutoPause/AutoRestart | हाँ |
बहु-userlogin | Withpassword-आधारितप्रमाणीकरण, preventfromview, copyand |
Tmcalculator | Automaticallycalculatesthemeltingandannealingtemperaturewith |
Holdat4℃ | हाँ, anInfiniteincubationtimeatlowtemperatureforovernight |
Programwizard | हाँ, createPCRprotocolswithonlyafewclicks |
RunningReport | हाँ, provideprecisedatasupportforanalyzingofexperimental |
OtherFeatures | |
शक्ति | UniversalACinputSwitchingPowerSupply:85V ~ 265V, 50-60HzMax.600W |
मंजूरी: | Iso9001: 2000, CE, RoHS |
Dimension(L×W×H) | 362 × 256 × 255 मिमी |
NetWeight | 7.3kgs |
हम एक अग्रणी a300 peltier-आधारित टच स्क्रीन थर्मल cycler निर्माताओं और आपूर्तिकर्ताओं में चीन के रूप में पेशेवर हैं। थोक उच्च गुणवत्ता और टिकाऊ प्रयोगशाला के उपकरण हमारे कारखाने से करने के लिए आपका स्वागत है। और अच्छा बिक्री के बाद सेवा और समय पर डिलीवरी की पेशकश कर रहे हैं।
लोकप्रिय टैग: a300 peltier-आधारित टच स्क्रीन थर्मल cycler, चीन, फैक्टरी, आपूर्तिकर्ताओं, निर्माताओं, थोक







